2015 World Series of Poker Europe Starts Today
08
Oct 2015
Right after the excitement of Oktoberfest, the country of Germany looks forward to hosting the 2015 World Series of Poker Europe for the very first time. The tournament will last from October 8 until the Main Event ends on October 24. It will be hosted at the Spielbank Berlin Casino, where there will be a total of ten gold bracelet events being offered.
From the first bracelet event of € 2,200 Six-Handed No-Limit Hold’em to the last event of the tournament, the WSOP Europe Main Event Championship with a big buy-in of € 10,450, where the winner hopes to win more than € 1 million and his gold bracelet. Europe, especially Germany, has been a great place for poker tournaments to flourish, as there are many great players and high level of competition.
“Germany is truly a hotbed for poker talent,” said WSOP Executive Director Ty Stewart. “As home country to our reigning Player of the Year and 2011 World Champion, we look forward to discovering new names ready to perform on poker’s biggest stage. Berlin became a logical choice city for WSOP Europe given its proximity to all of Europe, the experienced management team at Spielbank, and the gap of time since a major poker tournament has come to the city. We believe this truly will be the best organized and contested WSOP Europe ever.”
For those enthusiasts and players that won’t be attending, but still want to watch all of the action are in luck. ESPN will covering the event for the US market, with the rest of the international markets being covered by Sport1. The good news is that you can also stream the preliminary events through WSOP.com. This is the schedule for the gold bracelet events:
Event | Date | Buy-In |
Six-Handed No-Limit Hold’em – Day 1 | 10/8/15 | € 2,200 |
The Oktoberfest No-Limit Hold’em – Day 1 Flight A | 10/9/15 | € 550 |
The Oktoberfest No-Limit Hold’em – Day 1 Flight B | 10/9/15 | € 550 |
The Oktoberfest No-Limit Hold’em – Day 1 Flight C | 10/10/15 | € 550 |
The Oktoberfest No-Limit Hold’em – Day 1 Flight D | 10/10/15 | € 550 |
Eight-Handed Pot-Limit Omaha | 10/11/15 | € 3,250 |
Monster Stack No-Limit Hold’em – Day 1 | 10/12/15 | € 1,650 |
Mixed Event – Day 1 (3 Day Event) | 10/13/15 | € 2,200 |
No-Limit Hold’em – Day 1 | 10/14/15 | € 3,250 |
Pot Limit Omaha – Day 1 | 10/15/15 | € 550 |
Turbo No-Limit Hold’em w/Re-Entry – Flight 1A | 10/16/15 | € 1,100 |
Turbo No-Limit Hold’em w/Re-Entry – Flight 1B | 10/17/15 | € 1,100 |
WSOP Europe Main Event – No-Limit Hold’em – Flight 1A | 10/18/15 | € 10,450 |
WSOP Europe Main Event – No-Limit Hold’em – Flight 1B | 10/19/15 | € 10,450 |
High Roller No-Limit Hold’em – Day | 10/21/15 | € 25,600 |
WSOP Europe Main Event – Day 4 (Play down to final table) | 10/22/15 | € 10,450 |
High Roller No-Limit Hold’em – Final Table | 10/23/15 | € 25,600 |
WSOP Europe Main Event Championship – Final Table | 10/24/15 | € 10,450 |
Previous Article: Card Player Poker Tour, Results For Events 9-15
Next Article: Dietrich Fast Wins WSOP Europe Oktoberfest Title